A. GENERAL INFORMATION:
SCHOOL NAME | SANT NIRANKARI PUBLIC SCHOOL |
ADDRESS: | OPP. GALI NO-15, GOVIND PURI, KALKA JI, NEW-DELHI-19 |
AFFILIATION NO. : | 2730858 |
SCHOOL CODE. : | 25508 |
PRINCIPAL NAME: | MRS. NEERAJ MAHIPAL CHAWLA |
SCHOOL’S CONTACT NO: | 011-26284380, 011-26422130 & +91-9560848789 |
SCHOOL’S E-MAIL ID: | snpsgp@snps.edu.in |
LAND MARK NEAR SCHOOL: | POOJA MASALA, GOVIND PURI, GALI NO-15 |
NAME OF TRUSTY/SOCIETY: | SANT NIRANKARI CHARITABLE FOUNDATION |
SOCIETY REGISTRATION NO: | S/69099/2010 |
YEAR OF ESTABLISHMENT: | 1993 |
SCHOOL TIMINGS: | 08:00 AM TO 02:00 PM |
TOTAL NO. OF TEACHERS: | 35 |
NO OF TGTs: | 16 |
NO OF PRTs: | 13 |
NO OF NTTs: | 05 |
NO OF PETs: | 01 |
NO OF NON TEACHING STAFF: | 04 |
B. DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Enclosure |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Enclosure |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSSUED , IF APPLICABLE, BY THE STAFF GOVT. / UT | Enclosure |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Enclosure |
5 | COPY OF VALID STRUCTURE STABILITY CERTIFICATE | Enclosure |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BU THE COMPETENT AUTHORITY | Enclosure |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATIN / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Enclosure |
8 | COPIES OF VALID WATER CERTIFICATES | Enclosure |
9 | COPIES OF VALID HEALTH CERTIFICATES | Enclosure |
C. RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/ INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Enclosure |
2 | ANNUAL ACADEMIC CALENDER | Enclosure |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Enclosure |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | Enclosure |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
D. STAFF (TEACHING):
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS
PGT TGT PRT |
30
Not Applicable 16 13 |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nil |
E. SCHOOL INFRASTRUCTURE:
TOTAL NO. OF SITES OF SCHOOL | 01 |
TOTAL NO. OF BUILDING BLOCKS | 03 |
TOTAL NO. OF PLAY GROUND | 01 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 4089 Square Meter |
TOTAL AREA OF PLAYGROUND IN SQUARE METER | 929.03 Square Meter |
TOTAL NO. OF CLASS ROOMS | 31 |
TOTAL DIGITAL CLASS ROOMS | 02 |
TOTAL NO. OF REST ROOMS | 01 |
TOTAL NO. OF LIBRARIES | 01 |
TOTAL NO. OF BOOKS | 6000 |
TOTAL NO. OF LABORATORIES | 02 |
TOTAL NO. OF COMPUTER LABS | 01 |
TOTAL NO. OF COMPUTERS FOR LEARNING PURPOSE | 22 (ART LIBRARY AND SCIENCE) |